Career In Shevrol Lubricants...
We Make Your Career In Shevrol Lubricant
| Sr. No. | Properties | Royal 100 Super Engine Oil 20W40 |
|---|---|---|
| 1 | Appearance | Bright and clear |
| 2 | Kinematic Viscosity, cSt @ 100o C | 12.5 – 15.5 |
| 3 | Viscosity Index, min. | 120 |
| 4 | Pour Point, oC, max. | -18 |
| 5 | Flash Point, COC, oC, min | 230 |
| 6 | TBN, mg. KOH/gm | 8 – 11 |
210Ltr, 55Ltr, 20Ltr, 10Ltr, 1Ltr, 500ml.






