Career In Shevrol Lubricants...
We Make Your Career In Shevrol Lubricant
| Sr. No. | Properties | fighter pluse 4T 20W40 (4-STROKE ENGINE OIL) |
|---|---|---|
| 1 | Appearance | Bright and clear |
| 2 | Kinematic Viscosity, cSt @ 100o C | 12.5 - 15.5 |
| 3 | Viscosity Index, min. | 120 |
| 4 | Pour Point, oC, max. | -18 |
| 5 | Flash Point, COC, oC, min | 200 |
| 6 | TBN, mg. KOH/gm | 8 – 11 |
210Ltr., 55Ltr., 1Ltr.,900Ml.






